Parking 105 Latham Road : 105 Latham Road, London DA6 7NH


Name: Name

Parking 105 Latham Road

Address: Address

105 Latham Road, London DA6 7NH, United Kingdom

Capacity: Capacity

1 spaces

Parking type: Parking type

On street / Open air

Operator: Operator

London Borough of Bexley

Contact: Contact

+44 20 3045 3000

Opening Hours: Opening Hours

Monday: Open 24 hours
Tuesday: Open 24 hours
Wednesday: Open 24 hours
Thursday: Open 24 hours
Friday: Open 24 hours
Saturday: Open 24 hours
Sunday: Open 24 hours

Payments: Payments

Pay and display

What payment methods are accepted? What payment methods are accepted?
  • Accepts coins
  • Accepts mobile payments
Restrictions Restrictions
  • No restrictions outside listed hours


About Parking 105 Latham Road :

Parking 105 Latham Road is an on-street parking at 105 Latham Road, London DA6 7NH, United Kingdom. It is operated by London Borough of Bexley. It has 1 marked parking space. It is open 24 hours a day, 7 days a week. Prices start at GBP 1.1. Payment: pay and display. It accepts coins and mobile payments. Access rules: no restrictions outside listed hours. Opening hours, prices and access details are shown above.

Where it is in London

It lies about 16 km from the centre of London. It is one of the 17,540 places to park that we list for London.

Size and spaces

The site is small, with 1 marked spaces. That is below the London average of 13 spaces.

Opening times

Round the clock access means a late arrival or an early departure is no problem.

Monday: Open 24 hours
Tuesday: Open 24 hours
Wednesday: Open 24 hours
Thursday: Open 24 hours
Friday: Open 24 hours
Saturday: Open 24 hours
Sunday: Open 24 hours

What parking costs at Parking 105 Latham Road

Published rates run from GBP 1.10 up to GBP 19.10 across 36 listed prices. That entry price undercuts the London median of GBP 2.80. Payment is handled by Pay and display.

30 min (Mon-Sat 8:30-17:30) ➜ GBP 1.30
1h (Mon-Sat 8:30-17:30) ➜ GBP 2.50
1.5h (Mon-Sat 8:30-17:30) ➜ GBP 3.50
2h (Mon-Sat 8:30-17:30) ➜ GBP 4.50
2.5h (Mon-Sat 8:30-17:30) ➜ GBP 5.50
3h (Mon-Sat 8:30-17:30) ➜ GBP 6.50
3.5h (Mon-Sat 8:30-17:30) ➜ GBP 7.50
4h (Mon-Sat 8:30-17:30) ➜ GBP 8.60
4.5h (Mon-Sat 8:30-17:30) ➜ GBP 9.60
5h (Mon-Sat 8:30-17:30) ➜ GBP 10.70
5.5h (Mon-Sat 8:30-17:30) ➜ GBP 11.80
6h (Mon-Sat 8:30-17:30) ➜ GBP 12.90
6.5h (Mon-Sat 8:30-17:30) ➜ GBP 13.90
7h (Mon-Sat 8:30-17:30) ➜ GBP 15.00
7.5h (Mon-Sat 8:30-17:30) ➜ GBP 16.00
8h (Mon-Sat 8:30-17:30) ➜ GBP 17.00
8.5h (Mon-Sat 8:30-17:30) ➜ GBP 18.10
9h (Mon-Sat 8:30-17:30) ➜ GBP 19.10
Max stay 9h (Mon-Sat 8:30-17:30)
Pay-By-Mobile: 30 min (Mon-Sat 8:30-17:30) ➜ GBP 1.10
Pay-By-Mobile: 1h (Mon-Sat 8:30-17:30) ➜ GBP 2.10
Pay-By-Mobile: 1.5h (Mon-Sat 8:30-17:30) ➜ GBP 3.20
Pay-By-Mobile: 2h (Mon-Sat 8:30-17:30) ➜ GBP 4.20
Pay-By-Mobile: 2.5h (Mon-Sat 8:30-17:30) ➜ GBP 5.20
Pay-By-Mobile: 3h (Mon-Sat 8:30-17:30) ➜ GBP 6.30
Pay-By-Mobile: 3.5h (Mon-Sat 8:30-17:30) ➜ GBP 7.30
Pay-By-Mobile: 4h (Mon-Sat 8:30-17:30) ➜ GBP 8.30
Pay-By-Mobile: 4.5h (Mon-Sat 8:30-17:30) ➜ GBP 9.40
Pay-By-Mobile: 5h (Mon-Sat 8:30-17:30) ➜ GBP 10.40
Pay-By-Mobile: 5.5h (Mon-Sat 8:30-17:30) ➜ GBP 11.50
Pay-By-Mobile: 6h (Mon-Sat 8:30-17:30) ➜ GBP 12.60
Pay-By-Mobile: 6.5h (Mon-Sat 8:30-17:30) ➜ GBP 13.70
Pay-By-Mobile: 7h (Mon-Sat 8:30-17:30) ➜ GBP 14.70
Pay-By-Mobile: 7.5h (Mon-Sat 8:30-17:30) ➜ GBP 15.70
Pay-By-Mobile: 8h (Mon-Sat 8:30-17:30) ➜ GBP 16.70
Pay-By-Mobile: 8.5h (Mon-Sat 8:30-17:30) ➜ GBP 17.80
Pay-By-Mobile: 9h (Mon-Sat 8:30-17:30) ➜ GBP 18.90
Pay-By-Mobile: Max stay 9h (Mon-Sat 8:30-17:30)
Free outside listed hours

Facilities and vehicle limits

It is an open air site. Access rules: No restrictions outside listed hours.

Other parking near this address

The closest alternative we list is Parking 103 Latham Road, 0.0 km away. There are 20 further options within one kilometre.

With so few spaces it can fill quickly at busy times.

+20 Nearby Parking 105 Latham Road:

Distances calculated from Parking 105 Latham Road

All Parking in London

Load more

Parking in London: key facts

Parkito lists 17 540 parking locations in London, United-Kingdom, with prices, opening hours and access details for each one.

17540parking locations
14928free parkings
16437open 24/7
1215with EV charging
218 854marked spaces in total

The largest is Westfield Shopping Centre - Car Park A with 3989 spaces.

Free parking in London

Parking in cities near London

How many parking locations are there in London?

London has 17540 parking locations listed on Parkito. Together they offer 218 854 marked spaces.

Where can I park for free in London?

There are 14928 free parking locations in London, for example Brent Cross Shopping Centre - Red & Blue Car Park, Gallions Reach Shopping Park, Parking The Brewery Shopping Centre (MSCP).

Is there 24/7 parking in London?

Yes, 16437 parking locations in London are open around the clock.

What is the largest parking in London?

The largest is Westfield Shopping Centre - Car Park A with 3989 spaces.



Frequently asked questions about Parking 105 Latham Road, London

Parking 105 Latham Road is located at 105 Latham Road, London DA6 7NH, United Kingdom, London. You can use the directions button below to get navigation assistance.

Monday: Open 24 hours
Tuesday: Open 24 hours
Wednesday: Open 24 hours
Thursday: Open 24 hours
Friday: Open 24 hours
Saturday: Open 24 hours
Sunday: Open 24 hours

30 min (Mon-Sat 8:30-17:30) ➜ GBP 1.30
1h (Mon-Sat 8:30-17:30) ➜ GBP 2.50
1.5h (Mon-Sat 8:30-17:30) ➜ GBP 3.50
2h (Mon-Sat 8:30-17:30) ➜ GBP 4.50
2.5h (Mon-Sat 8:30-17:30) ➜ GBP 5.50
3h (Mon-Sat 8:30-17:30) ➜ GBP 6.50
3.5h (Mon-Sat 8:30-17:30) ➜ GBP 7.50
4h (Mon-Sat 8:30-17:30) ➜ GBP 8.60
4.5h (Mon-Sat 8:30-17:30) ➜ GBP 9.60
5h (Mon-Sat 8:30-17:30) ➜ GBP 10.70
5.5h (Mon-Sat 8:30-17:30) ➜ GBP 11.80
6h (Mon-Sat 8:30-17:30) ➜ GBP 12.90
6.5h (Mon-Sat 8:30-17:30) ➜ GBP 13.90
7h (Mon-Sat 8:30-17:30) ➜ GBP 15.00
7.5h (Mon-Sat 8:30-17:30) ➜ GBP 16.00
8h (Mon-Sat 8:30-17:30) ➜ GBP 17.00
8.5h (Mon-Sat 8:30-17:30) ➜ GBP 18.10
9h (Mon-Sat 8:30-17:30) ➜ GBP 19.10
Max stay 9h (Mon-Sat 8:30-17:30)
Pay-By-Mobile: 30 min (Mon-Sat 8:30-17:30) ➜ GBP 1.10
Pay-By-Mobile: 1h (Mon-Sat 8:30-17:30) ➜ GBP 2.10
Pay-By-Mobile: 1.5h (Mon-Sat 8:30-17:30) ➜ GBP 3.20
Pay-By-Mobile: 2h (Mon-Sat 8:30-17:30) ➜ GBP 4.20
Pay-By-Mobile: 2.5h (Mon-Sat 8:30-17:30) ➜ GBP 5.20
Pay-By-Mobile: 3h (Mon-Sat 8:30-17:30) ➜ GBP 6.30
Pay-By-Mobile: 3.5h (Mon-Sat 8:30-17:30) ➜ GBP 7.30
Pay-By-Mobile: 4h (Mon-Sat 8:30-17:30) ➜ GBP 8.30
Pay-By-Mobile: 4.5h (Mon-Sat 8:30-17:30) ➜ GBP 9.40
Pay-By-Mobile: 5h (Mon-Sat 8:30-17:30) ➜ GBP 10.40
Pay-By-Mobile: 5.5h (Mon-Sat 8:30-17:30) ➜ GBP 11.50
Pay-By-Mobile: 6h (Mon-Sat 8:30-17:30) ➜ GBP 12.60
Pay-By-Mobile: 6.5h (Mon-Sat 8:30-17:30) ➜ GBP 13.70
Pay-By-Mobile: 7h (Mon-Sat 8:30-17:30) ➜ GBP 14.70
Pay-By-Mobile: 7.5h (Mon-Sat 8:30-17:30) ➜ GBP 15.70
Pay-By-Mobile: 8h (Mon-Sat 8:30-17:30) ➜ GBP 16.70
Pay-By-Mobile: 8.5h (Mon-Sat 8:30-17:30) ➜ GBP 17.80
Pay-By-Mobile: 9h (Mon-Sat 8:30-17:30) ➜ GBP 18.90
Pay-By-Mobile: Max stay 9h (Mon-Sat 8:30-17:30)
Free outside listed hours

  • Accepts coins
  • Accepts mobile payments

  • No restrictions outside listed hours

  • Parking 105 Latham Road offers 1 parking spaces for vehicles.

  • Parking 105 Latham Road is a parking of type: On street, Open air.

  • Parking 105 Latham Road is operated by London Borough of Bexley.

Phone: +44 20 3045 3000

Searches for this parking

  • Parking London
  • Parking 105 Latham Road London
  • Free parking London
  • 24/7 parking London
  • Open air parking London
  • Parking 105 Latham Road
  • Parking London centre
  • Parking United Kingdom

Create an Account